<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Design Group Blog</title>
	<atom:link href="http://www.riverdesigngroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverdesigngroup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 31 Jan 2013 21:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Conference Season &#8211; River Restoration Northwest</title>
		<link>http://www.riverdesigngroup.com/blog/2013/01/140/</link>
		<comments>http://www.riverdesigngroup.com/blog/2013/01/140/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 21:23:40 +0000</pubDate>
		<dc:creator>tbrandt@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DJ Warren & Associates]]></category>
		<category><![CDATA[River Restoration Northwest]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=140</guid>
		<description><![CDATA[RDG is gearing up for conference season by updating the RDG website and conference booth. We are a sponsor for the River Restoration Northwest conference next week in Skamania, Washington. Scott Wright and Dan Warren (DJ Warren &#38; Associates, Inc.) are hosting the Project Management for Planning, Design and Implementation of Restoration Projects workshop on [...]]]></description>
			<content:encoded><![CDATA[<p>RDG is gearing up for conference season by updating the RDG website and conference booth. We are a sponsor for the River Restoration Northwest conference next week in Skamania, Washington. Scott Wright and Dan Warren (DJ Warren &amp; Associates, Inc.) are hosting the <strong>Project Management for Planning, Design and Implementation of Restoration Projects</strong> workshop on Monday. Matt Daniels will be presenting in the <strong>Restoration of the Clark Fork River</strong> session Tuesday afternoon. Catch us at our booth throughout the week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2013/01/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDG&#8217;s Project Wins Another Award</title>
		<link>http://www.riverdesigngroup.com/blog/2012/05/rdgs-project-wins-another-award/</link>
		<comments>http://www.riverdesigngroup.com/blog/2012/05/rdgs-project-wins-another-award/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:55:39 +0000</pubDate>
		<dc:creator>swright@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[O'Dell Creek Restoration]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=116</guid>
		<description><![CDATA[Friend of the Madison Award 2012! MRF Honors the Laszlo Family and Granger Ranches for the O&#8217;Dell Creek Headwaters Restoration Project The Foundation has named the Laszlo family, owners of the Granger Ranches, as recipient of the organization&#8217;s 2012 Friend of the Madison Award. The award will be presented at the Foundation&#8217;s annual &#8220;Guardians of [...]]]></description>
			<content:encoded><![CDATA[<p>Friend of the Madison Award 2012!</p>
<p>MRF Honors the Laszlo Family and Granger Ranches for the O&#8217;Dell Creek Headwaters Restoration Project<br />
The Foundation has named the Laszlo family, owners of the Granger Ranches, as recipient of the organization&#8217;s 2012 Friend of the Madison Award. The award will be presented at the Foundation&#8217;s annual &#8220;Guardians of the River&#8221; Gala Banquet held June 23 at the Lodge at Sun Ranch, Cameron, MT.</p>
<p>The award is presented annually to recognize organizations or individuals who have made significant contributions that advance the Foundation&#8217;s mission to preserve, protect and enhance the Madison River ecosystem.<br />
The Laszlo family is being recognized for the O&#8217;Dell Creek Headwaters Restoration Project and their conservation efforts along the Madison River. Along with their project&#8217;s partners, the Laszlos have undertaken the largest wetland restoration effort in the state of Montana, which includes the rehabilitation of O&#8217;Dell Creek, a major tributary of the Madison River.</p>
<p>In the photo above, Jeff Laszlo points out some of the features of the O&#8217;Dell Creek project to Foundation directors Jeff Montag (left) and David Bricker.</p>
<p>In the 1950s the O&#8217;Dell headwaters were drained with large excavated canals for the purpose of expanding agricultural operations. This was a common practice of that time and in fact was assisted by the U.S. Soil Conservation Service. Since 2004 the restoration project has removed 16,000 feet of drainage canals, restored or created 35,000 feet of stream channel and re-established the historic water table, restoring more than 500 acres of wetlands. This has resulted in dramatic habitat improvements for fish, birds, vegetation and large mammals. In addition, the Laszlo family has placed more than 8,000 acres into conservation easements to permanently protect the restoration area and its surrounding ranchlands.</p>
<p>O&#8217;Dell Creek is a major tributary of the Madison River. Located upriver of the town of Ennis, this spring-fed creek is an important spawning channel for rainbow and brown trout, as well as an important and substantial source of cool water entering the main stem of the Madison River. Stream monitoring has shown O&#8217;Dell Creek has been significantly cooled and its flows increased as a direct result of the O&#8217;Dell Creek Headwaters Restoration Project. Other important benefits include increased spawning and rearing habitat for juvenile fish, increased usage by avian species and a remarkable re-colonization by important native vegetation.</p>
<p>The O&#8217;Dell Creek Project is part of the Laszlo family&#8217;s broader vision for sustainable cattle ranching, preservation of open space and the protection of critical habitat for fish and wildlife. In this regard, the Granger Ranches also has entered into a 10-year project with the Madison River Foundation to install seasonal riparian fencing along more than seven miles of the Madison from Varney Bridge north. This project, now in its third season, is intended to restore and protect the river banks and riparian vegetation along the Madison, keep livestock from wandering across the river, improve pasturage through a rotational grazing plan and the development of off-river livestock watering systems.</p>
<p>In 2010 the Granger Ranches received one of six National Wetlands Awards from the Environmental Law Institute recognizing the family&#8217;s exemplary stewardship of their land. Partners in the O&#8217;Dell Restoration Project include PPL Montana, Trust for Public Land, Montana Land Reliance, Montana Fish Wildlife &amp; Parks, U.S. Department of Agriculture, U.S. Fish &amp; Wildlife Service, the Montana Natural Heritage Program, the University of Montana Avian Science Center, the Madison River Foundation, Ducks Unlimited, Trout Unlimited, the Longhorn Ranch, and numerous private donors.</p>
<p>By bringing together these wide-ranging private and public entities a model has been established for resource improvement and protection that has included acreage enrollment in USDA&#8217;s Conservation Reserve Enhancement Program. CREP is a unique program designed to assist landowners in the protection and enhancement of riparian areas along 524 miles of the Madison and Missouri Rivers.</p>
<p>As family member Jeff Laszlo is fond of noting, the Granger Ranches entered into this daunting undertaking with little more than faith in the basic premise that a stream is better than a ditch. The talents, knowledge and commitment of the project&#8217;s many partners have continually taken the work to new and outstanding levels.</p>
<p>The Laszlo family is steadfast in its desire to continue this landscape scale effort and is currently in the midst of &#8220;Phase 7&#8243; to restore another two miles of O&#8217;Dell and its associated wetlands. In addition to the direct benefits for the Madison River ecosystem, the Laszlo family has generously made the project area available for a variety of educational opportunities, including field trips for school children and meetings for conservation groups and resource professionals. The family has regularly hosted Project Healing Waters which brings injured veterans to Montana for recreation and therapy. Last year one of these veterans proclaimed his day on the Granger Ranches, &#8220;One of the best days of my life.&#8221;</p>
<p>Past recipients of the Friend of the Madison award include Bruce Belles, President of ClackaCraft Drift Boats, Clackamas, OR; Craig and Jackie Mathews of Blue Ribbon Flies, West Yellowstone; Robert and Annie Graham of Elk Meadows Ranch, Cameron; First Madison Valley Bank, Ennis; and retired FWP biologist Richard &#8220;Dick&#8221; Vincent, Toston, MT.<br />
<a rel="attachment wp-att-117" href="http://www.riverdesigngroup.com/blog/2012/05/rdgs-project-wins-another-award/big-panorama/"><img class="alignright size-large wp-image-117" title="Big Panorama" src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2012/05/Big-Panorama-600x140.jpg" alt="" width="600" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2012/05/rdgs-project-wins-another-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River and Water Resources Engineer Position &#8211; Corvallis, Oregon</title>
		<link>http://www.riverdesigngroup.com/blog/2012/05/river-and-water-resources-engineer-position-corvallis-oregon/</link>
		<comments>http://www.riverdesigngroup.com/blog/2012/05/river-and-water-resources-engineer-position-corvallis-oregon/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:37:07 +0000</pubDate>
		<dc:creator>tbrandt@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=112</guid>
		<description><![CDATA[RDG is currently advertising a River and Water Resources Engineer position in or Corvallis, Oregon office. Please see our Careers page for more information on this position.]]></description>
			<content:encoded><![CDATA[<p>RDG is currently advertising a River and Water Resources Engineer position in or Corvallis, Oregon office. Please see our Careers page for more information on this position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2012/05/river-and-water-resources-engineer-position-corvallis-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDG Selected for McKenzie River &#8211; Green Island Restoration Project</title>
		<link>http://www.riverdesigngroup.com/blog/2011/12/rdg-selected-for-mckenzie-river-green-island-restoration-project/</link>
		<comments>http://www.riverdesigngroup.com/blog/2011/12/rdg-selected-for-mckenzie-river-green-island-restoration-project/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:02:16 +0000</pubDate>
		<dc:creator>swright@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[McKenzie River]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=98</guid>
		<description><![CDATA[River Design Group and Tetra Tech were selected by the McKenzie River Trust to provide hydraulic modeling, design, and permit preparation services for restoring the historical McKenzie River channel and floodplain at MRT’s Green Island property. Project elements include restoring gravel pit ponds, improving the connection between the Willamette River and a historical channel of [...]]]></description>
			<content:encoded><![CDATA[<p>River Design Group and Tetra Tech were selected by the McKenzie River Trust to provide hydraulic modeling, design, and permit preparation services for restoring the historical McKenzie River channel and floodplain at MRT’s Green Island property. Project elements include restoring gravel pit ponds, improving the connection between the Willamette River and a historical channel of the McKenzie River, and improving two vehicle crossings to maintain site access. The effort will be completed over the next year and will culminate in construction-ready design plans. Project implementation is planned for 2012-2013.<a rel="attachment wp-att-102" href="http://www.riverdesigngroup.com/blog/2011/12/rdg-selected-for-mckenzie-river-green-island-restoration-project/dsc_0043/"><img title="DSC_0043" class="alignright size-large wp-image-102" src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/DSC_0043-600x401.jpg" alt="" width="600" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2011/12/rdg-selected-for-mckenzie-river-green-island-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDG Selected for Little Fall Creek Assessment in Oregon</title>
		<link>http://www.riverdesigngroup.com/blog/2011/06/rdg-selected-for-little-fall-creek-assessment-in-oregon/</link>
		<comments>http://www.riverdesigngroup.com/blog/2011/06/rdg-selected-for-little-fall-creek-assessment-in-oregon/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:27:07 +0000</pubDate>
		<dc:creator>swright@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=94</guid>
		<description><![CDATA[River Design Group was selected by the Middle Fork Willamette Watershed Council to provide planning and design services for over 20 miles of Little Fall Creek. The assessment and design will take place over the next year with projects slated for implementation in 2012. This is one of the largest projects ever done by the [...]]]></description>
			<content:encoded><![CDATA[<p>River Design Group was selected by the Middle Fork Willamette Watershed Council to provide planning and design services for over 20 miles of Little Fall Creek.  The assessment and design will take place over the next year with projects slated for implementation in 2012.  This is one of the largest projects ever done by the watershed council and we are stoked to be a strategic partner in the restoration of Little Fall Creek&#8230;see you on the river!<div id="attachment_95" class="wp-caption alignnone" style="width: 610px"><a href="http://www.riverdesigngroup.com/blog/2011/06/rdg-selected-for-little-fall-creek-assessment-in-oregon/020811-00037/" rel="attachment wp-att-95"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/020811-00037-600x402.jpg" alt="" title="Little Fall Creek, Oregon" width="600" height="402" class="size-large wp-image-95" /></a><p class="wp-caption-text">Image of Little Fall Creek</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2011/06/rdg-selected-for-little-fall-creek-assessment-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milltown Resource Grade Aerials-Flooding</title>
		<link>http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/</link>
		<comments>http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:45:33 +0000</pubDate>
		<dc:creator>jbarta@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=49</guid>
		<description><![CDATA[Milltown Resource Grade Aerials 5/17/2011-Flooding]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-8_9951-2/" rel="attachment wp-att-91"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-8_9951-2-300x225.jpg" alt="" title="June_5-8_9951 (2)" width="300" height="225" class="alignnone size-medium wp-image-91" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-7_9950-2/" rel="attachment wp-att-90"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-7_9950-2-300x225.jpg" alt="" title="June_5-7_9950 (2)" width="300" height="225" class="alignnone size-medium wp-image-90" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-6_9949-2-2/" rel="attachment wp-att-89"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-6_9949-21-300x225.jpg" alt="" title="June_5-6_9949 (2)" width="300" height="225" class="alignnone size-medium wp-image-89" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-6_9949-2/" rel="attachment wp-att-88"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-6_9949-2-300x225.jpg" alt="" title="June_5-6_9949 (2)" width="300" height="225" class="alignnone size-medium wp-image-88" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-5_9956-2/" rel="attachment wp-att-87"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-5_9956-2-300x225.jpg" alt="" title="June_5-5_9956 (2)" width="300" height="225" class="alignnone size-medium wp-image-87" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-4_9955-2/" rel="attachment wp-att-86"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-4_9955-2-300x225.jpg" alt="" title="June_5-4_9955 (2)" width="300" height="225" class="alignnone size-medium wp-image-86" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-3_9954-2/" rel="attachment wp-att-85"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-3_9954-2-300x225.jpg" alt="" title="June_5-3_9954 (2)" width="300" height="225" class="alignnone size-medium wp-image-85" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-2_9953-2/" rel="attachment wp-att-84"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-2_9953-2-300x225.jpg" alt="" title="June_5-2_9953 (2)" width="300" height="225" class="alignnone size-medium wp-image-84" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/june_5-1-2/" rel="attachment wp-att-83"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/June_5-1-2-225x300.jpg" alt="" title="June_5-1 (2)" width="225" height="300" class="alignnone size-medium wp-image-83" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/valley-web_9687/" rel="attachment wp-att-72"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Valley-web_9687-240x300.jpg" alt="" title="Valley-web_9687" width="240" height="300" class="alignnone size-medium wp-image-72" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/valley2-web_9689/" rel="attachment wp-att-71"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Valley2-web_9689-300x240.jpg" alt="" title="Valley2-web_9689" width="300" height="240" class="alignnone size-medium wp-image-71" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/upstream5-web_9730/" rel="attachment wp-att-70"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Upstream5-web_9730-300x240.jpg" alt="" title="Upstream5-web_9730" width="300" height="240" class="alignnone size-medium wp-image-70" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/upstream4patterson-web_9727/" rel="attachment wp-att-69"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Upstream4Patterson-web_9727-300x240.jpg" alt="" title="Upstream4Patterson-web_9727" width="300" height="240" class="alignnone size-medium wp-image-69" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/upstream4ericksons-web_9722/" rel="attachment wp-att-68"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Upstream4Ericksons-web_9722-300x240.jpg" alt="" title="Upstream4Ericksons-web_9722" width="300" height="240" class="alignnone size-medium wp-image-68" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/upstream3-web_9720/" rel="attachment wp-att-67"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Upstream3-web_9720-300x225.jpg" alt="" title="Upstream3-web_9720" width="300" height="225" class="alignnone size-medium wp-image-67" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/upstream2-web_9716/" rel="attachment wp-att-66"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Upstream2-web_9716-300x240.jpg" alt="" title="Upstream2-web_9716" width="300" height="240" class="alignnone size-medium wp-image-66" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/upstream1-web_9710/" rel="attachment wp-att-65"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Upstream1-web_9710-300x240.jpg" alt="" title="Upstream1-web_9710" width="300" height="240" class="alignnone size-medium wp-image-65" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/stimson-web_9865/" rel="attachment wp-att-64"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Stimson-web_9865-300x240.jpg" alt="" title="Stimson-web_9865" width="300" height="240" class="alignnone size-medium wp-image-64" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/i90_bridge_up-web_9860/" rel="attachment wp-att-63"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/i90_bridge_up-web_9860-300x240.jpg" alt="" title="i90_bridge_up-web_9860" width="300" height="240" class="alignnone size-medium wp-image-63" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/i90_bridge_down-web_9854/" rel="attachment wp-att-62"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/i90_bridge_down-web_9854-300x240.jpg" alt="" title="i90_bridge_down-web_9854" width="300" height="240" class="alignnone size-medium wp-image-62" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/floodplain-5-bridges-web_96/" rel="attachment wp-att-61"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Floodplain-5-bridges-web_96-300x240.jpg" alt="" title="Floodplain-5-bridges-web_96" width="300" height="240" class="alignnone size-medium wp-image-61" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/envirocon-web_9707/" rel="attachment wp-att-60"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Envirocon-web_9707-300x240.jpg" alt="" title="Envirocon-web_9707" width="300" height="240" class="alignnone size-medium wp-image-60" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream-web_9873-2/" rel="attachment wp-att-59"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream-web_98731-300x240.jpg" alt="" title="Downstream-web_9873" width="300" height="240" class="alignnone size-medium wp-image-59" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream-web_9873/" rel="attachment wp-att-58"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream-web_9873-300x240.jpg" alt="" title="Downstream-web_9873" width="300" height="240" class="alignnone size-medium wp-image-58" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream-web_9741/" rel="attachment wp-att-57"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream-web_9741-240x300.jpg" alt="" title="Downstream-web_9741" width="240" height="300" class="alignnone size-medium wp-image-57" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream6-web_9774/" rel="attachment wp-att-56"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream6-web_9774-300x240.jpg" alt="" title="Downstream6-web_9774" width="300" height="240" class="alignnone size-medium wp-image-56" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream5-web_9773/" rel="attachment wp-att-55"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream5-web_9773-300x240.jpg" alt="" title="Downstream5-web_9773" width="300" height="240" class="alignnone size-medium wp-image-55" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream4-web_9768/" rel="attachment wp-att-54"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream4-web_9768-300x240.jpg" alt="" title="Downstream4-web_9768" width="300" height="240" class="alignnone size-medium wp-image-54" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream3-web_9765/" rel="attachment wp-att-53"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream3-web_9765-300x240.jpg" alt="" title="Downstream3-web_9765" width="300" height="240" class="alignnone size-medium wp-image-53" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream2-web_9764-2/" rel="attachment wp-att-52"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream2-web_9764-300x240.jpg" alt="" title="Downstream2-web_9764" width="300" height="240" class="alignnone size-medium wp-image-52" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/downstream1ericksons-web_97-3/" rel="attachment wp-att-51"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Downstream1Ericksons-web_97-300x240.jpg" alt="" title="Downstream1Ericksons-web_97" width="300" height="240" class="alignnone size-medium wp-image-51" /></a><a href="http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/confluence-web_9693-4/" rel="attachment wp-att-50"><img src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/06/Confluence-web_9693-300x240.jpg" alt="" title="Confluence-web_9693" width="300" height="240" class="alignnone size-medium wp-image-50" /></a>Milltown Resource Grade Aerials 5/17/2011-Flooding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2011/06/milltown-resource-grade-aerials-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Flood Watch 2011</title>
		<link>http://www.riverdesigngroup.com/blog/2011/05/montana-flood-watch-2011/</link>
		<comments>http://www.riverdesigngroup.com/blog/2011/05/montana-flood-watch-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:51:57 +0000</pubDate>
		<dc:creator>jbarta@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=38</guid>
		<description><![CDATA[High water on the Stillwater River in the Flathead Valley of northwest Montana.]]></description>
			<content:encoded><![CDATA[<p>High water on the Stillwater River in the Flathead Valley of northwest Montana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2011/05/montana-flood-watch-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Flooding in John Day Basin, Exceeds 100-yr Event</title>
		<link>http://www.riverdesigngroup.com/blog/2011/05/epic-flooding-in-john-day-basin-exceeding-100-yr-event/</link>
		<comments>http://www.riverdesigngroup.com/blog/2011/05/epic-flooding-in-john-day-basin-exceeding-100-yr-event/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:38:31 +0000</pubDate>
		<dc:creator>swright@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=24</guid>
		<description><![CDATA[Recent flooding in Oregon&#8217;s John Day Basin has pushed rivers to all time record flows. The Middle Fork John Day exceeded the 1964-65 flooding by 20% as shown in this photo taken by the US Forest Service. RDG recently completed a significant channel restoration project on this reach of the Middle Fork John Day River.]]></description>
			<content:encoded><![CDATA[<p>Recent flooding in Oregon&#8217;s John Day Basin has pushed rivers to all time record flows. The Middle Fork John Day exceeded the 1964-65 flooding by 20% as shown in this photo taken by the US Forest Service. RDG recently completed a significant channel restoration project on this reach of the Middle Fork John Day River.</p>
<div id="attachment_26" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-26" href="http://www.riverdesigngroup.com/blog/2011/05/epic-flooding-in-john-day-basin-exceeding-100-yr-event/mfjd-reach-1-flooding-2/"><img class="size-large wp-image-26" title="MFJD Reach 1 Flooding" src="http://www.riverdesigngroup.com/blog/wp-content/uploads/2011/05/MFJD-Reach-1-Flooding1-600x132.jpg" alt="" width="600" height="132" /></a><p class="wp-caption-text">Flooding on the Middle Fork John Day River in 2010 restored reach.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.riverdesigngroup.com/blog/2011/05/epic-flooding-in-john-day-basin-exceeding-100-yr-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDG welcomes Selita back and the addition of Greg</title>
		<link>http://www.riverdesigngroup.com/blog/2011/04/rdg-welcomes-selita-back-and-the-addition-of-greg/</link>
		<comments>http://www.riverdesigngroup.com/blog/2011/04/rdg-welcomes-selita-back-and-the-addition-of-greg/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:36:45 +0000</pubDate>
		<dc:creator>swright@riverdesigngroup.net</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riverdesigngroup.com/blog/?p=22</guid>
		<description><![CDATA[Selita Ammondt has returned to RDG as a GIS Specialist.  She recently completed her masters degree at the University of Hawaii and has returned back to Whitefish to embark on her career.  She previously worked at RDG and was an outstanding part of our team so we are excited to welcome her back.  She has [...]]]></description>
